VÊTEMENTS POUR HOMMES / MEN'S CLOTHING
US | CHEST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
XS | 31 - 33" | 27 - 29" | 32 - 34" |
S | 34 - 37" | 30 - 32" | 35 - 37" |
M | 37 - 40" | 32 - 35" | 37 - 40" |
L | 40 - 44" | 35 - 39" | 40 - 44" |
XL | 44 - 48" | 39 - 43" | 44 - 48" |
2XL | 48 - 52" | 43 - 47" | 48 - 51" |
3XL | 43 - 58" | 48 - 53" | 51 - 56" |
SOULIERS POUR HOMMES / MEN'S SHOES
UK | EUROPE | US | JP |
---|---|---|---|
6 | 39 1/3 | 6.5 | 24.5 |
6.5 | 40 | 7 | 25 |
7 | 40 2/3 | 7.5 | 25.5 |
7.5 | 41 1/3 | 8 | 26 |
8 | 42 | 8.5 | 26.5 |
8.5 | 42 2/3 | 9 | 27 |
9 | 43 1/3 | 9.5 | 27.5 |
9.5 | 44 | 10 | 28 |
10 | 44 2/3 | 10.5 | 28.5 |
10.5 | 45 1/3 | 11 | 29 |
11 | 46 | 11.5 | 29.5 |
11.5 | 46 2/3 | 12 | 30 |
12 | 47 1/3 | 12.5 | 30.5 |
12.5 | 48 | 13 | 31 |
13 | 48 2/3 | 13.5 | 31.5 |
13.5 | 49 1/3 | 14 | 32 |
14 | 50 | 14.5 | 32.5 |
14.5 | 50 2/3 | 15 | 33 |
15 | 51 1/3 | 15.5 | 33.5 |
16 | 52 2/3 | 16 | 34 |
17 | 53 1/3 | 16.5 | 34.5 |
18 | 54 2/3 | 17 | 35 |
19 | 55 1/3 | 17.5 | 35.5 |
20 | 56 2/3 | 18 | 36 |
HAUTS POUR FEMMES / WOMEN'S TOP
US | CHEST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
XS | 30 - 32 | 24 - 26 | 34 - 36 |
S | 33 - 35 | 27 - 28 | 37 - 38 |
M | 36 - 37 | 29 - 31 | 39 - 41 |
L | 38 - 40 | 32 - 34 | 42 - 43 |
XL | 41 - 43 | 35 - 37 | 38 - 41 |
2XL | 44 - 46 | 38 - 41 | 47 - 49 |
SOULIERS POUR FEMMES / WOMEN'S SHOES
UK | EUROPE | US | JP |
---|---|---|---|
3.5 | 36 | 5 | |
4 | 36 2/3 | 5.5 | |
4.5 | 37 1/3 | 6 | |
5 | 38 | 6.5 | |
5.5 | 38 2/3 | 7 | |
6 | 39 1/3 | 7.5 | 24.5 |
6.5 | 40 | 8 | 25 |
7 | 40 2/3 | 8.5 | 25.5 |
7.5 | 41 1/3 | 9 | 26 |
8 | 42 | 9.5 | 26.5 |
8.5 | 42 2/3 | 10 | 27 |
9 | 43 1/3 | 10.5 | 27.5 |
9.5 | 44 | 11 | 28 |
10 | 44 2/3 | 11.5 | 28.5 |
10.5 | 45 1/3 | 12 | 29 |
11 | 46 | 12.5 | 29.5 |
11.5 | 46 2/3 | 13 | 30 |
12 | 47 1/3 | 13.5 | 30.5 |
12.5 | 48 | 14 | 31 |
13 | 48 2/3 | 14.5 | 31.5 |
HAUTS POUR HOMMES / MEN'S TOPS
Size | Chest (cm / in) | Sleeve (cm / in) |
---|---|---|
XS | 100cm / 39.37in | 19.5cm / 7.68in |
S | 104cm / 40.94in | 20.5cm / 8.07in |
M | 108cm / 42.52in | 21.5cm / 8.46in |
L | 112cm / 44.09in | 22.5cm / 8.86in |
XL | 116cm / 45.67in | 23.5cm / 9.25in |
2XL | 120cm / 47.24in | 24.5cm / 9.65in |
HAUTS POUR FEMMES / WOMEN'S TOPS
Size | Chest (cm / in) | Sleeve (cm / in) |
---|---|---|
XS | 98cm / 38.58in | 61.5cm / 24.21in |
S | 104cm / 40.94in | 63cm / 24.80in |
M | 110cm / 43.31in | 64.5cm / 25.39in |
L | 116cm / 45.67in | 66cm / 25.98in |
XL | 122cm / 48.03in | 67.5cm / 26.57in |
XXL | 128cm / 50.39in | 69cm / 27.17in |
PANTALONS TAILLE ÉLASTIQUE / PANTS - ELASTIC WAISTBAND AND CUFF
Size | Waist (cm / in) | Hips (cm / in) | Outseam (cm / in) |
---|---|---|---|
XS | 70cm / 27.56in | 96cm / 37.80in | 103.5cm / 40.75in |
S | 74cm / 29.13in | 100cm / 39.37in | 105cm / 41.34in |
M | 78cm / 30.71in | 104cm / 40.94in | 106.5cm / 41.93in |
L | 82cm / 32.28in | 108cm / 42.52in | 108cm / 42.52in |
XL | 86cm / 33.86in | 112cm / 44.09in | 111cm / 43.70in |
XXL | 90cm / 35.43in | 116cm / 45.67in | 114cm / 44.88in |
SOULIERS POUR HOMMES / MEN'S SHOES
Heel to toe (cm) | Size EU | Size UK | Size US |
---|---|---|---|
23,7 | 38,5 | 5,5 | 6 |
24,1 | 39 | 6 | 6,5 |
24,5 | 40 | 6 | 7 |
25 | 40,5 | 6,5 | 7,5 |
25,4 | 41 | 7 | 8 |
25,8 | 42 | 7,5 | 8,5 |
26,2 | 42,5 | 8 | 9 |
26,7 | 43 | 8,5 | 9,5 |
27,1 | 44 | 9 | 10 |
27,5 | 44,5 | 9,5 | 10,5 |
27,9 | 45 | 10 | 11 |
28,3 | 45,5 | 10,5 | 11,5 |
28,8 | 46 | 11 | 12 |
29,2 | 47 | 11,5 | 12,5 |
29,6 | 47,5 | 12 | 13 |
30 | 48 | 12,5 | 13,5 |
30,5 | 48,5 | 13 | 14 |
31,3 | 49,5 | 14 | 15 |
32,2 | 50,5 | 15 | 16 |
33 | 51,5 | 16 | 17 |
33,9 | 52,5 | 17 | 18 |
HAUTS POUR HOMMES / MEN'S TOPS
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
S | 88-96 | 73-81 | 88-96 |
M | 96-104 | 81-89 | 96-104 |
L | 104-112 | 89-97 | 104-112 |
XL | 112-124 | 97-109 | 112-120 |
XXL | 124-136 | 109-121 | 120-128 |
3XL | 136-148 | 121-133 | 128-136 |
4XL | 147-160 | 133-145 | 136-148 |
BAS POUR HOMMES / MEN'S BOTTOMS
Size | Waist (cm) | Hips (cm) | Normal leg length (cm) | Long leg length (cm) | Short leg length (cm) |
---|---|---|---|---|---|
XS | 73 | 88 | 82 | 87 | 77 |
S | 73-81 | 88-96 | 82,5 | 87,5 | 77,5 |
M | 81-89 | 96-104 | 83 | 88 | 78 |
L | 89-97 | 104-112 | 83,5 | 88,5 | 78,5 |
XL | 97-109 | 112-120 | 84 | 89 | 79 |
XXL | 109-121 | 120-128 | 84,5 | 89,5 | 79,5 |
3XL | 121-133 | 128-136 | 85 | 90 | 80 |
SOULIERS POUR FEMMES / WOMEN'S SHOES
Heel to toe (cm) | Size EU | Size UK | Size US |
---|---|---|---|
22 | 35,5 | 2,5 | 5 |
22,4 | 36 | 3 | 5,5 |
22,9 | 36,5 | 3,5 | 6 |
23,3 | 37,5 | 4 | 6,5 |
23,7 | 38 | 4,5 | 7 |
24,1 | 38,5 | 5 | 7,5 |
24,5 | 39 | 5,5 | 8 |
25 | 40 | 6 | 8,5 |
25,4 | 40,5 | 6,5 | 9 |
25,8 | 41 | 7 | 9,5 |
26,2 | 42 | 7,5 | 10 |
26,7 | 42,5 | 8 | 10,5 |
27,1 | 43 | 8,5 | 11 |
27,5 | 44 | 9 | 11,5 |
27,9 | 44,5 | 9,5 | 12 |
SOULIERS POUR ENFANTS PLUS ÂGÉS / GRADE SCHOOL SHOES
Heel to toe WMN/MEN (cm) | Size GS | Size WMN | Size MEN |
---|---|---|---|
22 | 3.5Y | 5 | - |
22.5 | 4Y | 5.5 | - |
23 | 4.5Y | 6 | - |
23.5 | 5Y | 6.5 | - |
24 | 5.5Y | 7 | 5.5 |
W 24.5/ M 24 | 6Y | 7.5 | 6 |
W 25/ M 24.5 | 6.5Y | 8 | 6.5 |
W 25.5/ M 25 | 7Y | 8.5 | 7 |
SOULIERS POUR BÉBÉS / BABY'S SHOES
Heel to toe (cm) | Size EU | Size UK | Size US |
---|---|---|---|
8,3 | 1-14 | 0 | 0C |
9,1 | 1-15 | 0,5 | 1C |
1-9 | 1-16 | 1,5 | 2C |
10,8 | 18,5 | 2,5 | 3C |
11,6 | 19,5 | 3,5 | 4C |
HAUTS POUR HOMMES / MEN'S TOPS
UK | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|
XS | 31 - 33" | 27 - 29" | 32 - 34" |
S | 34 - 37" | 30 - 32" | 35 - 37" |
M | 37 - 40" | 32 - 35" | 37 - 40" |
L | 40 - 44" | 35 - 39" | 40 - 44" |
XL | 44 - 48" | 39 - 43" | 44 - 48" |
2XL | 48 - 52" | 43 - 47" | 48 - 51" |
3XL | 43 - 58" | 48 - 53" | 51 - 56" |
HAUTS POUR FEMMES / WOMEN'S TOPS
UK SIZE | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Height (in) | 61.5-62.5 | 62.5-64 | 64-65 | 65-66 | 66-67 | 67-68.5 | 68.5-69.5 |
Chest (in) | 31-32 | 32-34 | 34-35.5 | 35.5-37 | 37-39 | 39-42 | 42-44 |
Waist (in) | 23.5-25 | 25-27 | 27-28 | 28-30 | 30-32 | 32-34.5 | 34.5-37 |
Hips (in) | 33-34.5 | 34.5-36 | 36-38 | 38-39 | 39-42 | 42-44 | 44-46.5 |
T-SHIRTS POUR HOMMES / MEN TEES
UK | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|
S | 35 - 37.5" | 29 - 32" | 35 - 37.5" |
M | 37.5 - 41" | 32 - 35" | 37.5 - 41" |
L | 41 - 44" | 35 - 38" | 41 - 44" |
XL | 44 - 48.5" | 38 - 43" | 44 - 47" |
2XL | 48.5 - 53.5" | 43 - 47.5" | 47 - 50.5" |
3XL | 53.5 - 58" | 47.5 - 52.5" | 50.5 - 53.5" |
SOULIERS POUR HOMMES / MEN SHOES
UK | US | EUROPE | JP |
---|---|---|---|
5.5 | 6 | 38.5 | 24 |
6 | 6.5 | 39 | 24.5 |
6 | 7 | 40 | 25 |
6.5 | 7.5 | 40.5 | 25.5 |
7 | 8 | 41 | 26 |
7.5 | 8.5 | 42 | 26.5 |
8 | 9 | 42.5 | 27 |
8.5 | 9.5 | 43 | 27.5 |
9 | 10 | 44 | 28 |
9.5 | 10.5 | 44.5 | 28.5 |
10 | 11 | 45 | 29 |
10.5 | 11.5 | 45.5 | 29.5 |
11 | 12 | 46 | 30 |
12 | 13 | 47.5 | 31 |
BAS / SOCKS
Sizes | US Sizes |
---|---|
S | 2-5 |
M | 5-8 |
L | 8-11 |
XL | 11-14.5 |
HAUTS POUR FEMMES / WOMEN'S TOPS
NIKE SIZE | US | BUST (in) | WAIST (in) | HIP (in) |
---|---|---|---|---|
XS | 0-2 | 30 - 33" | 24 - 26" | 33 - 36" |
S | 4-6 | 33 - 35" | 26 - 29" | 36 - 39" |
M | 8-10 | 35 - 38" | 29 - 32" | 39 - 41" |
L | 12-14 | 38 - 41" | 32 - 35" | 41 - 44" |
XL | 16-18 | 41 - 45" | 35 - 39" | 44 - 47" |
XXL | 20-22 | 45 - 49" | 39 - 43" | 47 - 50" |
SOULIERS POUR FEMMES / WOMEN'S SHOES
UK | US | EUROPE | JP |
---|---|---|---|
2.5 | 5 | 35.5 | 21.5 |
3 | 5.5 | 36 | 22 |
3.5 | 6 | 36.5 | 22.5 |
4 | 6.5 | 37.5 | 23 |
4.5 | 7 | 38 | 23.5 |
5 | 7.5 | 38.5 | 24 |
5.5 | 8 | 39 | 24.5 |
6 | 8.5 | 40 | 25 |
6.5 | 9 | 40.5 | 25.5 |
7 | 9.5 | 41 | 26 |
7.5 | 10 | 42 | 26.5 |
8 | 10.5 | 42.5 | 27 |
8.5 | 11 | 43 | 27.5 |
9 | 11.5 | 44 | 28 |
SOULIERS POUR HOMMES / MEN'S SHOES
UK | EUROPE | US | JP |
---|---|---|---|
6 | 39 | 7 | 24.5 |
6.5 | 40 | 7.5 | 25 |
7 | 40.5 | 8 | 25.5 |
7.5 | 41 | 8.5 | 26 |
8 | 42 | 9 | 26.5 |
8.5 | 42.5 | 9.5 | 27 |
9 | 43 | 10 | 27.5 |
9.5 | 44 | 10.5 | 28 |
10 | 44.5 | 11 | 28.5 |
10.5 | 45 | 11.5 | 29 |
11 | 45.5 | 12 | 29.5 |
11.5 | 46 | 12.5 | 30 |
12 | 47 | 13 | 30.5 |
12.5 | 48 | 13.5 | 31 |
13 | 48.5 | 14 | 31.5 |
HAUTS POUR HOMMES / MEN'S TOPS
US | CHEST (in) | WAIST (in) | HIP (in) |
---|---|---|---|
XS | 31 - 33" | 27 - 29" | 32 - 34" |
S | 34 - 37" | 30 - 32" | 35 - 37" |
M | 37 - 40" | 32 - 35" | 37 - 40" |
L | 40 - 44" | 35 - 39" | 40 - 44" |
XL | 44 - 48" | 39 - 43" | 44 - 48" |
2XL | 48 - 52" | 43 - 47" | 48 - 51" |
3XL | 43 - 58" | 48 - 53" | 51 - 56" |
BAS POUR HOMMES / MEN'S PANTS & SHORTS
Size | Waist (cm) | Hips (cm) | Inseam (cm) |
---|---|---|---|
XS | 71-75 | 82-86 | 81 |
S | 76-82 | 87-93 | 81,5 |
M | 83-90 | 94-101 | 82 |
L | 91-99 | 102-110 | 82,5 |
XL | 100-109 | 111-119 | 83 |
2XL | 110-121 | 120-128 | 82,5 |
3XL | 122-134 | 129-138 | 82 |
SOULIERS POUR FEMMES / WOMEN'S SHOES
UK size | EU size | USA size |
---|---|---|
2.5 | 35 | 5 |
3 | 35.5 | 5.5 |
3.5 | 36 | 6 |
4 | 37 | 6.5 |
4.5 | 37.5 | 7 |
5 | 38 | 7.5 |
5.5 | 38.5 | 8 |
6 | 39 | 8.5 |
6.5 | 40 | 9 |
7 | 40.5 | 9.5 |
7.5 | 41 | 10 |
8 | 42 | 10.5 |
8.5 | 42.5 | 11 |
9.5 | 44 | 12 |
HAUTS POUR FEMMES / WOMEN'S TOPS
Chest (cm) | Waist (cm) | Hips (cm) | |
---|---|---|---|
XS | 73-76 | 57-60 | 82-85 |
S | 77-82 | 61-66 | 86-91 |
M | 83-88 | 67-72 | 92-97 |
L | 89-94 | 73-78 | 98-103 |
XL | 95-101 | 79-85 | 104-110 |
2XL | 102-109 | 86-94 | 111-117 |
3XL | 110-118 | 94-104 | 118-125 |
BAS POUR FEMMES / WOMEN'S PANTS & SHORTS
Waist (cm) | Hips (cm) | Inseam (cm) | |
---|---|---|---|
XS | 57-60 | 82-85 | 77,5 |
S | 61-66 | 86-91 | 78 |
M | 67-72 | 92-97 | 78,5 |
L | 73-78 | 98-103 | 79 |
XL | 79-85 | 104-110 | 79,5 |
2XL | 86-94 | 111-117 | 80 |
3XL | 94-104 | 118-125 | 80,5 |
SOULIERS POUR HOMMES / MEN'S SHOES
UK | EUROPE | US | JP |
---|---|---|---|
6 | 40 | 6.5 | 24.5 |
6.5 | 41 | 7 | 25 |
7 | 41.5 | 7.5 | 25.5 |
7.5 | 42 | 8 | 26 |
8 | 43 | 8.5 | 26.5 |
8.5 | 43.5 | 9 | 27 |
9 | 44 | 9.5 | 27.5 |
9.5 | 44.5 | 10 | 28 |
10 | 45 | 10.5 | 28.5 |
10.5 | 45.5 | 11 | 29 |
11 | 46 | 11.5 | 29.5 |
11.5 | 47 | 12 | 30 |
12 | 47.5 | 12.5 | 30.5 |
12.5 | 48 | 13 | 31 |
SOULIERS POUR FEMMES / WOMEN'S SHOES
UK | EUROPE | US | JP |
---|---|---|---|
3 | 36 | 5 | 22 |
3.5 | 36.5 | 5.5 | 22.5 |
4 | 37.5 | 6 | 23 |
4.5 | 37 1/3 | 6.5 | 23.5 |
5 | 38 | 7 | 24 |
5.5 | 39 | 7.5 | 24.5 |
6 | 40 | 8 | 25 |
6.5 | 40 | 8.5 | 25.5 |
7 | 41 | 9 | 26 |
7.5 | 41.5 | 9.5 | 26.5 |
8 | 42 | 10 | 27 |
8.5 | 42.5 | 10.5 | 27.5 |
9 | 43 | 11 | 28 |
HAUTS / TOPS
UK SIZE | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Height (in) | 61.5-62.5 | 62.5-64 | 64-65 | 65-66 | 66-67 | 67-68.5 | 68.5-69.5 |
Chest (in) | 31-32 | 32-34 | 34-35.5 | 35.5-37 | 37-39 | 39-42 | 42-44 |
Waist (in) | 23.5-25 | 25-27 | 27-28 | 28-30 | 30-32 | 32-34.5 | 34.5-37 |
Hips (in) | 33-34.5 | 34.5-36 | 36-38 | 38-39 | 39-42 | 42-44 | 44-46.5 |
MANTEAUX POUR HOMMES / MEN'S JACKETS
Size | Chest (in / cm) | Waist (in / cm) | Hip (in / cm) | Sleeve Length (in / cm) |
---|---|---|---|---|
XS | 33-34 / 84-86 | 26-28 / 66-71 | 32-34 / 81-86 | 33 / 84 |
S | 36-38 / 91-96 | 26-31 / 74-79 | 35-37 / 89-94 | 33.5 / 85 |
M | 39-41 / 99-104 | 32-34 / 81-86 | 38-40 / 97-102 | 34 / 86 |
L | 42-44 / 107-112 | 35-37 / 89-84 | 41-43 / 104-109 | 34.75 / 88 |
XL | 45-48 / 107-112 | 38-42 / 96-104 | 44-46 / 112-117 | 35.5 / 90 |
XXL | 49-53 / 24-135 | 42-45 / 107-114 | 47-49 / 119-124 | 36.25 / 92 |
3XL | 49-53 / 24-135 | 42-45 / 107-114 | 47-49 / 119-124 | 36.25 / 92 |
MANTEAUX POUR FEMMES / WOMEN'S JACKETS
Size | Chest (in) | Waist (in) | Hip (in) | Sleeve Length (in) |
---|---|---|---|---|
XS | 31-32 | 24-25 | 32-34 | 31.5 |
S | 33-35 | 26-28 | 35-36 | 32 |
M | 36-37 | 29-30 | 37-39 | 32.5 |
L | 39-40 | 32-33 | 40-43 | 34.5 |
XL | 42-44 | 35-37 | 43-47 | 35 |
XXL | 46-47 | 39-40 | 47-50 | 35.75 |
BAS / PANTS
Size | WAIST (in / cm) | HIP (in / cm) | INSEAM SHORT (in / cm) | INSEAM REGULAR (in / cm) | INSEAM LONG (in / cm) |
---|---|---|---|---|---|
XS | 26-28 / 66-71 | 32-34 / 81-86 | 31.5 / 80 | 33.5 / 85 | |
S | 26-31 / 74-79 | 35-37 / 89-94 | 29.5 / 75 | 31.5 / 80 | 33.5 / 85 |
M | 32-34 / 81-86 | 38-40 / 97-102 | 30 / 76 | 32 / 81 | 34 / 86 |
L | 35-37 / 89-94 | 41-43 / 104-109 | 30 / 76 | 32 / 81 | 34 / 86 |
XL | 38-42 / 96-104 | 44-46 / 112-117 | 30.5 / 78 | 32.5 / 83 | 34.5 / 88 |
XXL | 42-45 / 107-114 | 47-49 / 119-124 | 30.5 / 78 | 32.5 / 83 | 34.5 / 88 |
3XL | 46-49 / 117-124 | 50-52 / 127-132 | 31 / 79 | 33 / 84 | 35 / 89 |